Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China Original |
|---|---|
| Brand Name: | RONGDE |
| Certification: | Product Certification CCS ABS DNV BR KR EC |
| Model Number: | RDFF-1-7N26 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Wooden Package,Plywood Case,Carton,Neutral Packing |
| Delivery Time: | 1-10 working days according to the parts of different specifications |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 500 Pcs Per Month |
| Brand: | RONGDE | Type: | RDFF-1-7N26 |
|---|---|---|---|
| Project: | Fixed Local Applicaion Fire Fighting System | Material: | QAL-4 |
| Thread Line: | G1'' | Flow Modulus: | 8.0 |
| Working Pressure: | 1.0-1.2MPA | Water Spray Nozzle Number: | 7 |
| Spray Angle: | 120 | Spacing: | 2.5m |
| High Light: | boat spare parts,ship spare parts |
||
RDFF-1-7N26 Local App Nozzle Shanghai Rongde Engineering Equipment
Specifications:
| Brand | RONGDE |
| Type | RDFF-1-7N26 |
| EXW | Shanghai Of China |
| Delivery Time | 1-10 Working Days According To The Parts Of Different Specifications |
| MOQ | 1 |
| Price | Negotiable |
| Payment term | T/T |
| Supply Ability | 500 Pcs Per Month |
| Packaging Detials | Wooden Package, Plywood Case, Carton, Neutral Packing |
| Place of Origin | OEM/Original |