Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China Original |
|---|---|
| Brand Name: | TIVAL |
| Certification: | Product Certification CCS ABS DNV BR KR EC |
| Model Number: | FF4-32GL DAH |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Wooden Package,Plywood Case,Carton,Neutral Packing |
| Delivery Time: | 1-10 working days according to the parts of different specifications |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 500 Pcs Per Month |
| Brand: | TIVAL | Type: | FF4-32GL DAH |
|---|---|---|---|
| Name: | Pressure Switch | EXW: | Shanghai Of China |
| Highlight: | ship electrical equipment,boat electrical equipment |
||
TIVAL Pressure Switch FF4-32GL DAH Pressure switch FF 4 DAH(G)
Specifications:
| Brand | TIVAL |
| Type | FF4-32GL |
| EXW | Shanghai Of China |
| Delivery Time | 1-10 Working Days According To The Parts Of Different Specifications |
| MOQ | 1 |
| Price | Negotiable |
| Payment term | T/T |
| Supply Ability | 500 Pcs Per Month |
| Packaging Detials | Wooden Package, Plywood Case, Carton, Neutral Packing |
| Place of Origin | OEM/Original |
|
Order |
Upper |
Lower switch point adjustable (bar) |
Smallest diff.* (bar) |
Max. operating pressure (bar) |
Max. test pressure (bar) |
Standard setting (bar) |
Part No. |
|---|---|---|---|---|---|---|---|
| FF 4-2 DAH | 0,11 ... 2 | 0,04 ... 1,89 | 0,07 0,11 | 20 | 40 | 0,5 / 1,5 | 1010061 |
| FF 4-2 DAH G | 0,11 ... 2 | 0,04 ... 1,89 | 0,07 0,11 | 20 | 40 | 0,5 / 1,5 | 1010109 |
| FF 4-4 DAH | 0,22 ... 4 | 0,07 ... 3,75 | 0,15 0,25 | 24 | 40 | 1 / 3 | 1010062 |
| FF 4-4 DAH G | 0,22 ... 4 | 0,07 ... 3,75 | 0,15 0,25 | 24 | 40 | 1 / 3 | 1010012 |
| FF 4-8 DAH | 0,5 ... 8 | 0,2 ... 7,5 | 0,3 0,5 | 30 | 40 | 2 / 6 | 1010078 |
| FF 4-8 DAH G | 0,5 ... 8 | 0,2 ... 7,5 | 0,3 0,5 | 30 | 40 | 2 / 6 | 1010096 |
| FF 4-16 DAH | 1 ... 16 | 0,4 ... 15 | 0,6 1 | 36 | 48 | 4 / 12 | 1010081 |
| FF 4-16 DAH G | 1 ... 16 | 0,4 ... 15 | 0,6 1 | 36 | 48 | 4 / 12 | 1010102 |
| FF 4-32 DAH | 2 ... 32 | 0,8 ... 30 | 1,2 2 | 52 | 64 | 10 / 20 | 1010076 |
| FF 4-32 DAH G | 2 ... 32 | 0,8 ... 30 | 1,2 2 | 52 | 64 | 10 / 20 | 1010003 |
![]()